Click To Print   

July 3, 2006
Pumas Go on the Road
Pumas continue Playoff Hunt in Bradenton and Cocoa.

West Palm Beach-The Palm Beach Pumas go on the road to gain ground on the first place Bradenton Academics. The Academics are 4 points ahead of the Pumas and a Palm Beach victory will narrow that lead to 1 point. Bradenton has played on extra game to date. The Pumas are in third place in the tight Southeast Division Playoff race and are ranked 22 out of 59 national PDL League.

 

First Place  

6-3-2(20 pts)

Second Place

7-4-1 (21 pts)

Third Place

6-5-0 (18 pts.)

Fourth Place

3-5-4 (13 pts)

Saturday  7/8

Wednesday, 7/5 

Wednesday 7/5 

Saturday, 7/8

Williamsburg

Palm Beach

@ Bradenton

@ Bradenton

Friday, 7/14

Saturday, 7/8  

Sunday, 7/9 

Saturday, 7/9

Cocoa

Cocoa

@ Cocoa

Palm Beach

Saturday, 7/15

Saturday, 7/15 

 Saturday, 7/15 

Friday, 7/14

Bradenton

@Central Florida

Ajax Orlando

@ Central Florida

Tuesday, 7/18

Saturday, 7/22

 Tuesday, 7/18 

 Friday, 7/21

@ Palm Beach

Central Florida

Central Florida

Ajax Orlando

Saturday, 7/22

 

Saturday, 7/22 

 

@ Bradenton

 

Ajax Orlando

 

 

PDL League Rankings

PDL 2006 Pts GP W L T GF GA GD
01. Carolina Dynamo 34 12 11 0 1 33 9 24
02. Chicago Fire Premier 30 11 10 1 0 29 10 19
03. Boulder Rapids Reserve 30 11 10 1 0 30 11 19
04. Laredo Heat 30 11 10 1 0 31 13 18
05. BYU Cougars 28 13 9 3 1 21 10 11
06. Southern California Seahorses 27 12 9 3 0 24 9 15
07. Virginia Beach Submariners 25 11 8 2 1 26 10 16
08. Westchester Flames 25 12 8 3 1 29 17 12
09. Cape Cod Crusaders 23 9 7 0 2 22 6 16
10. Augusta Fireball 23 10 7 1 2 24 14 10
11. DFW Tornados 22 12 7 4 1 19 16 3
12. Des Moines Menace 21 11 7 4 0 28 17 11
13. Kansas City Brass 21 11 6 2 3 15 10 5
14. Abbotsford Rangers 21 11 6 2 3 21 10 11
15. San Francisco Seals 21 13 6 4 3 22 18 4
16. Indiana Invaders 20 12 6 4 2 25 23 2
17. Michigan Bucks 20 10 6 2 2 24 14 10
18. Central Florida Kraze 20 11 6 3 2 15 13 2
19. Bradenton Academics 19 11 6 4 1 26 23 3
20. San Diego Gauchos 19 11 6 4 1 20 16 4
21. San Fernando Valley Quakes 19 10 6 3 1 20 15 5
22. Palm Beach Pumas 18 11 6 5 0 18 21 -3
23. Kalamazoo Kingdom 17 11 5 4 2 16 16 0
24. Ocean City Barons 17 10 4 1 5 15 8 7
25. Orange County Blue Star 17 10 5 3 2 19 16 3
26. St. Louis Lions 16 11 4 3 4 14 13 1
27. West Virginia Chaos 15 13 4 6 3 20 26 -6
28. Williamsburg Legacy 15 10 4 3 3 13 10 3
29. Cocoa Expos 15 12 4 5 3 32 24 8
30. Bakersfield Brigade 15 10 5 5 0 19 15 4
31. Reading Rage 14 11 4 5 2 13 19 -6
32. El Paso Patriots 14 12 4 6 2 18 17 1
33. Atlanta Silverbacks U23's 14 9 4 3 2 18 12 6
34. Ogden Outlaws 14 11 4 5 2 16 14 2
35. Yakima Reds 14 11 4 5 2 16 15 1
36. Delaware Dynasty 13 10 4 5 1 17 23 -6
37. Fresno Fuego 13 9 4 4 1 20 18 2
38. West Michigan Edge 12 10 3 4 3 13 15 -2
39. Northern Virginia Royals 12 10 4 6 0 12 26 -14
40. Albany Admirals 12 10 3 4 3 9 14 -5
41. Los Angeles Storm 12 12 3 6 3 13 18 -5
42. Rhode Island Stingrays 11 9 3 4 2 22 19 3
43. New Orleans Shell Shockers 9 11 3 8 0 14 24 -10
44. Nashville Metros 9 10 2 5 3 16 25 -9
45. Sioux Falls SpitFire 8 12 2 8 2 13 24 -11
46. Thunder Bay Chill 8 10 2 6 2 12 18 -6
47. Richmond Kickers Future 8 10 2 6 2 11 17 -6
48. Raleigh Elite 8 11 2 7 2 20 27 -7
49. Cascade Surge 8 12 2 8 2 9 31 -22
50. Vermont Voltage 7 11 1 6 4 11 25 -14
51. Austin Lightning 7 11 2 8 1 16 30 -14
52. Tacoma FC 7 10 1 5 4 7 14 -7
53. Colorado Springs Blizzard 6 10 1 6 3 11 21 -10
54. Ottawa Fury 6 8 1 4 3 11 16 -5
55. Fort Wayne Fever 5 11 1 8 2 14 25 -11
56. Brooklyn Knights 5 10 1 7 2 10 18 -8
57. Ajax Orlando Prospects 3 12 1 11 0 14 33 -19
58. Cleveland Internationals 2 11 0 9 2 8 32 -24
59. California Gold 0 11 0 11 0 7 38 -31

    Click To Print   

© 2024 Copyright, Client Name Goes Here
© 2024 Copyright, Demosphere International, Inc.